Tables
League Tables
| Test Division 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | Team 1 | 6 | 2 | 2 | 2 | 20 | 21 | 0 | 24 |
| 2 | Team 3 | 5 | 2 | 2 | 1 | 15 | 8 | 0 | 19 |
| 3 | Team 2 | 5 | 2 | 2 | 1 | 13 | 9 | 0 | 17 |
| 4 | Team 4 | 6 | 1 | 2 | 3 | 11 | 21 | 0 | 14 |
| Test Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | Team 5 | 6 | 4 | 1 | 1 | 16 | 11 | 0 | 21 |
| 2 | Team 7 | 5 | 0 | 0 | 5 | 14 | 24 | 0 | 14 |
| 3 | Team 6 | 5 | 2 | 2 | 1 | 8 | 5 | 0 | 12 |
| 4 | Team 8 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 10 |
| 5 | Team Blue | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 7 |
Player Statistics (Qualified)
The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
| Test Division 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | Player | Team | M | M% | P | P% | W | L | W% |
| 1 | John Smith | Team 1 | 2 | 33% | 5 | 83% | 5 | 0 | 100.0% |
| 2 | Sherlock Holmes | Team 2 | 2 | 40% | 10 | 100% | 7 | 3 | 70.0% |
| 3 | Jack Dee | Team 3 | 2 | 40% | 12 | 100% | 8 | 4 | 66.7% |
| 4 | _Test Standard Player | Team 4 | 1 | 17% | 6 | 100% | 1 | 5 | 16.7% |
| 5 | Jack Dee | Team 1 | 2 | 33% | 8 | 100% | 1 | 7 | 12.5% |